Carrier tariff · Gold Star Line · Vietnam
Gold Star Line export THC 3,500,000 VND (incl. VAT) per 20′ and 5,400,000 VND (incl. VAT) per 40′. Every figure below comes from the Gold Star Line Vietnam tariff, checked on 11 Oct 2026.
Source: Gold Star Line tariff page (Vietnamese) · Jump to the export table

Gold Star Line local charges in Vietnam are the fees Gold Star Line collects at the Vietnamese port on top of ocean freight: terminal handling (THC), the B/L or delivery order fee, seal, telex release, manifest filing and, on some trades, a container imbalance charge (CIC).
Gold Star Line is a Hong Kong-based container line focused on intra-Asia trades. This page lists the Gold Star Line local charges in Vietnam that we hold on file, line by line, with the date we last checked them against the carrier’s published tariff. It is written for freight forwarders and shippers who need to budget a Gold Star Line booking from or to Vietnam.
For the full comparison with other carriers, see our hub of local charges in Vietnam by shipping line.
Export Gold Star Line local charges are paid by the shipper in Vietnam before the B/L is released. Amounts as published by Gold Star Line; “n/a” means the item is billed per B/L or not published for that size.
| Charge | Container | Port | 20′ | 40′ | 45′ / per B/L | Unit | Currency · VAT |
|---|---|---|---|---|---|---|---|
| THC – terminal handling, origin (export) | Dry (DC/HC) | All Vietnam ports | 3,500,000 | 5,400,000 | 6,660,000 | per container | VND · incl. VAT |
| THC – terminal handling, origin (export) | Reefer / OT / FR | All Vietnam ports | 4,400,000 | 6,660,000 | n/a | per container | VND · incl. VAT |
| THC – terminal handling, origin (export), DG | Dry (DC/HC) | All Vietnam ports | 4,300,000 | 6,500,000 | n/a | per container | VND · incl. VAT |
| BLO – original B/L fee (on top of DOC) | All types | All Vietnam ports | n/a | n/a | 486,000 | per B/L | VND · incl. VAT |
| DOV – documentation fee (manual SI / booking) | All types | All Vietnam ports | n/a | n/a | 1,350,000 | per B/L | VND · incl. VAT |
| DOV – documentation fee (e-booking + e-SI) | All types | All Vietnam ports | n/a | n/a | 1,080,000 | per B/L | VND · incl. VAT |
| L13 – B/L turn-in fee | All types | All Vietnam ports | n/a | n/a | 432,000 | per B/L | VND · incl. VAT |
| SEH – seal | All types | All Vietnam ports | n/a | n/a | 215,000 | per container | VND · incl. VAT |
| TRF – telex release | All types | All Vietnam ports | n/a | n/a | 810,000 | per B/L | VND · incl. VAT |
| Reefer power, export | Reefer | Ho Chi Minh City | 600,000 | 1,200,000 | n/a | per container per day | VND · excl. VAT |
| Reefer power, export | Reefer | Cai Mep | 600,000 | 1,200,000 | n/a | per container per day | VND · excl. VAT |
| Reefer power, export | Reefer | Hai Phong | 1,000,000 | 1,750,000 | n/a | per container per day | VND · excl. VAT |
| BLE – B/L amendment | All types | All Vietnam ports | n/a | n/a | 972,000 | per B/L | VND · incl. VAT |
| BLI – B/L re-issue (original set lost) | All types | All Vietnam ports | n/a | n/a | 1,080,000 | per B/L | VND · incl. VAT |
| DBF – manual booking | All types | All Vietnam ports | n/a | n/a | 540,000 | per B/L | VND · incl. VAT |
| EPM – shipping certificate | All types | All Vietnam ports | n/a | n/a | 540,000 | per request | VND · incl. VAT |
| LAP – late payment (after week 4, per week) | All types | All Vietnam ports | n/a | n/a | 6,000,000 | per B/L | VND · incl. VAT |
| LAP – late payment (week 2 after departure) | All types | All Vietnam ports | n/a | n/a | 1,500,000 | per B/L | VND · incl. VAT |
| LAP – late payment (week 3 after departure) | All types | All Vietnam ports | n/a | n/a | 4,000,000 | per B/L | VND · incl. VAT |
| LAP – late payment (week 4 after departure) | All types | All Vietnam ports | n/a | n/a | 6,000,000 | per B/L | VND · incl. VAT |
| LSA – late SI submission | All types | All Vietnam ports | n/a | n/a | 594,000 | per B/L | VND · incl. VAT |
| RPR – B/L reprint | All types | All Vietnam ports | n/a | n/a | 540,000 | per B/L | VND · incl. VAT |
| SWL – switch B/L | All types | All Vietnam ports | n/a | n/a | 2,160,000 | per B/L | VND · incl. VAT |

Import Gold Star Line local charges are paid by the consignee when collecting the delivery order. Cleaning and maintenance items depend on the cargo type, so check which row applies to your goods.
| Charge | Container | Port | 20′ | 40′ | 45′ / per B/L | Unit | Currency · VAT |
|---|---|---|---|---|---|---|---|
| THD – terminal handling, destination (import) | Dry (DC/HC) | All Vietnam ports | 3,500,000 | 5,400,000 | 6,660,000 | per container | VND · incl. VAT |
| THD – terminal handling, destination (import) | Reefer / OT / FR | All Vietnam ports | 4,400,000 | 6,660,000 | n/a | per container | VND · incl. VAT |
| THD – terminal handling, destination (import), DG | Dry (DC/HC) | All Vietnam ports | 4,300,000 | 6,500,000 | n/a | per container | VND · incl. VAT |
| DOT – delivery order (D/O) | All types | All Vietnam ports | n/a | n/a | 1,350,000 | per B/L | VND · incl. VAT |
| L13 – B/L turn-in fee | All types | All Vietnam ports | n/a | n/a | 1,080,000 | per B/L | VND · incl. VAT |
| EIS – equipment imbalance surcharge | All container types | Ho Chi Minh City | 1,265,000 | 2,530,000 | 2,530,000 | per container | VND · incl. VAT |
| EIS – equipment imbalance surcharge | All container types | Da Nang | 1,265,000 | 2,530,000 | 2,530,000 | per container | VND · incl. VAT |
| EIS – equipment imbalance surcharge | All container types | Hai Phong | 3,035,000 | 6,070,000 | 6,070,000 | per container | VND · incl. VAT |
| CVF – container service fee (cleaning + damage cover) | Dry / OT / FR | All Vietnam ports | 500,000 | 760,000 | 760,000 | per container | VND · incl. VAT |
| CVF – container service fee (cleaning + damage cover) | Reefer | All Vietnam ports | 1,500,000 | 1,500,000 | n/a | per container | VND · incl. VAT |
| Reefer power, import (day 1) | Reefer | All Vietnam ports | 700,000 | 1,100,000 | n/a | per container per day | VND · excl. VAT |
| Reefer power, import (from day 2) | Reefer | All Vietnam ports | 1,400,000 | 2,200,000 | n/a | per container per day | VND · excl. VAT |
| LAP – late payment (after week 4, per week) | All types | All Vietnam ports | n/a | n/a | 6,000,000 | per B/L | VND · incl. VAT |
| LAP – late payment (week 2 after arrival) | All types | All Vietnam ports | n/a | n/a | 1,500,000 | per B/L | VND · incl. VAT |
| LAP – late payment (week 3 after arrival) | All types | All Vietnam ports | n/a | n/a | 4,000,000 | per B/L | VND · incl. VAT |
| LAP – late payment (week 4 after arrival) | All types | All Vietnam ports | n/a | n/a | 6,000,000 | per B/L | VND · incl. VAT |
| BWW – manifest amendment (no customs filing) | All types | Ho Chi Minh City | n/a | n/a | 810,000 | per B/L | VND · incl. VAT |
| BWW – manifest amendment (no customs filing) | All types | Cai Mep | n/a | n/a | 810,000 | per B/L | VND · incl. VAT |
| BWW – manifest amendment (no customs filing) | All types | Da Nang | n/a | n/a | 810,000 | per B/L | VND · incl. VAT |
| BWW – manifest amendment (no customs filing) | All types | Quy Nhon | n/a | n/a | 810,000 | per B/L | VND · incl. VAT |
| BWW – manifest amendment (no customs filing) | All types | Hai Phong | n/a | n/a | 1,350,000 | per B/L | VND · incl. VAT |
Flat rack or open top? Add L×W×H and weight so we can check OOG acceptance with Gold Star Line first.
These Gold Star Line local charges apply only to special equipment or out-of-gauge cargo. For flat rack and open top bookings we check OOG acceptance with the line before you confirm, and plan the trucking to the port. See OOG cargo handling in Vietnam and project cargo door-to-site.
| Charge | Container | Port | 20′ | 40′ | 45′ / per B/L | Unit | Currency · VAT |
|---|---|---|---|---|---|---|---|
| THC – terminal handling, origin (export) | Reefer / OT / FR | All Vietnam ports | 4,400,000 | 6,660,000 | n/a | per container | VND · incl. VAT |
| THD – terminal handling, destination (import) | Reefer / OT / FR | All Vietnam ports | 4,400,000 | 6,660,000 | n/a | per container | VND · incl. VAT |
| CVF – container service fee (cleaning + damage cover) | Dry / OT / FR | All Vietnam ports | 500,000 | 760,000 | 760,000 | per container | VND · incl. VAT |
DEM/DET sits outside the Gold Star Line local charges themselves but often costs more. Demurrage (DEM) runs while the full container stays in the port after free time; detention (DET) runs while the box is outside the port. Some Gold Star Line tariffs combine both into one count. Rates are per container per day.
| Charge | Type | Container | Port | Free time | Days | 20′ / day | 40′ / day | Currency |
|---|---|---|---|---|---|---|---|---|
| Import demurrage (in port) | Demurrage (DEM) | Open top / flat rack | All Vietnam ports | 3 days | day 7+ | 1,650,000 | 2,750,000 | VND |
| Import demurrage (in port) | Demurrage (DEM) | Reefer | All Vietnam ports | 3 days | day 7+ | 1,650,000 | 2,750,000 | VND |
| Import demurrage (in port) | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 4 days | day 15+ | 760,000 | 1,500,000 | VND |
| Import demurrage (in port) | Demurrage (DEM) | Open top / flat rack | All Vietnam ports | 3 days | days 4–6 | 1,100,000 | 2,200,000 | VND |
| Import demurrage (in port) | Demurrage (DEM) | Reefer | All Vietnam ports | 3 days | days 4–6 | 1,100,000 | 2,200,000 | VND |
| Import demurrage (in port) | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 4 days | days 5–7 | 440,000 | 800,000 | VND |
| Import demurrage (in port) | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 4 days | days 8–14 | 640,000 | 1,200,000 | VND |
| Import demurrage (in port), DG | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 3 days | day 7+ | 900,000 | 1,700,000 | VND |
| Import demurrage (in port), DG | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 3 days | days 4–6 | 600,000 | 1,100,000 | VND |
| Import detention (outside port) | Detention (DET) | Open top / flat rack | All Vietnam ports | 3 days | day 7+ | 1,650,000 | 2,750,000 | VND |
| Import detention (outside port) | Detention (DET) | Reefer | All Vietnam ports | 3 days | day 7+ | 1,650,000 | 2,750,000 | VND |
| Import detention (outside port) | Detention (DET) | Dry (DC/HC) | All Vietnam ports | 3 days | day 15+ | 760,000 | 1,500,000 | VND |
| Import detention (outside port) | Detention (DET) | Open top / flat rack | All Vietnam ports | 3 days | days 4–6 | 1,100,000 | 2,200,000 | VND |
| Import detention (outside port) | Detention (DET) | Reefer | All Vietnam ports | 3 days | days 4–6 | 1,100,000 | 2,200,000 | VND |
| Import detention (outside port) | Detention (DET) | Dry (DC/HC) | All Vietnam ports | 3 days | days 4–7 | 440,000 | 800,000 | VND |
| Import detention (outside port) | Detention (DET) | Dry (DC/HC) | All Vietnam ports | 3 days | days 8–14 | 640,000 | 1,200,000 | VND |
| Import detention (outside port), DG | Detention (DET) | Dry (DC/HC) | All Vietnam ports | 3 days | day 8+ | 900,000 | 1,700,000 | VND |
| Import detention (outside port), DG | Detention (DET) | Dry (DC/HC) | All Vietnam ports | 3 days | days 4–7 | 600,000 | 1,100,000 | VND |
| Import storage | Port storage | Open top / flat rack | All Vietnam ports | 3 days | day 4+ | 115,500 | 185,000 | VND |
| Import storage | Port storage | Dry (DC/HC) | All Vietnam ports | 5 days | day 11+ | 100,000 | 150,000 | VND |
| Import storage | Port storage | Reefer | All Vietnam ports | 5 days | day 11+ | 130,000 | 180,000 | VND |
| Import storage | Port storage | Dry (DC/HC) + Reefer (RF) | All Vietnam ports | 5 days | days 6–10 | 80,000 | 100,000 | VND |
| Import storage, DG | Port storage | Dry (DC/HC) | All Vietnam ports | 3 days | day 4+ | 115,500 | 185,000 | VND |
| Export demurrage | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 7 days | day 15+ | 500,000 | 800,000 | VND |
| Export demurrage | Demurrage (DEM) | Reefer | All Vietnam ports | 7 days | day 15+ | 920,000 | 1,500,000 | VND |
| Export demurrage | Demurrage (DEM) | Open top / flat rack | All Vietnam ports | 7 days | day 15+ | 550,000 | 1,000,000 | VND |
| Export demurrage | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 7 days | days 8–14 | 300,000 | 600,000 | VND |
| Export demurrage | Demurrage (DEM) | Reefer | All Vietnam ports | 7 days | days 8–14 | 550,000 | 1,000,000 | VND |
| Export demurrage | Demurrage (DEM) | Open top / flat rack | All Vietnam ports | 7 days | days 8–14 | 350,000 | 550,000 | VND |

Most surprises on Gold Star Line local charges come from five points. Check them on the booking, not after the vessel sails.
Port of loading or discharge, container type and cargo decide which Gold Star Line rows apply. A flat rack at Cai Mep does not pay the same as a dry box at Cat Lai.
Customs clearance, trucking, lifting and port storage are separate from the carrier’s local charges. We price them together.
We settle Gold Star Line on your behalf and show the Gold Star Line local charges at cost, so you see one door-to-door figure.
Exporting from Vietnam on Gold Star Line? Our export guide covers documents and customs steps, and the Vietnam ports guide explains which terminals each service calls. The carrier’s own information is on the Gold Star Line official website.
Comparing lines? Open the full table of local charges in Vietnam or go straight to SITC, Hapag-Lloyd, CK Line.

Tony Tuan, CEO: WhatsApp +84 909 411 668 · ceo@projectshipping.vn
Nura Tu, Overseas Department: WhatsApp +84 906 770 650 · overseas@projectshipping.vn
Calling from Vietnam: 0909 411 668
Last checked: 11 Oct 2026 · tariff effective 01 Jun 2025, 01 Jan 2026, 01 Apr 2026 · Gold Star Line tariff in Vietnamese




© 2017 – 2026 Project Shipping. Design by Thiết kế Web DC