Carrier tariff · Evergreen · Vietnam
Evergreen export THC 3,375,000 VND (excl. VAT) per 20′ and 5,200,000 VND (excl. VAT) per 40′. Every figure below comes from the Evergreen Vietnam tariff, checked on 02 Oct 2026.
Source: Evergreen tariff page (Vietnamese) · Jump to the export table

Evergreen local charges in Vietnam are the fees Evergreen collects at the Vietnamese port on top of ocean freight: terminal handling (THC), the B/L or delivery order fee, seal, telex release, manifest filing and, on some trades, a container imbalance charge (CIC).
Evergreen Marine is a Taiwanese container line. This page lists the Evergreen local charges in Vietnam that we hold on file, line by line, with the date we last checked them against the carrier’s published tariff. It is written for freight forwarders and shippers who need to budget a Evergreen booking from or to Vietnam.
For the full comparison with other carriers, see our hub of local charges in Vietnam by shipping line.
Export Evergreen local charges are paid by the shipper in Vietnam before the B/L is released. Amounts as published by Evergreen; “n/a” means the item is billed per B/L or not published for that size.
| Charge | Container | Port | 20′ | 40′ | 45′ / per B/L | Unit | Currency · VAT |
|---|---|---|---|---|---|---|---|
| Export THC (freight collect) | Dry (DC/HC) | All Vietnam ports | 3,540,000 | 5,420,000 | 6,415,000 | per container | VND · excl. VAT |
| Export THC (freight collect) | Reefer | All Vietnam ports | 5,365,000 | 7,355,000 | n/a | per container | VND · excl. VAT |
| Export THC (freight collect) | OT / FR / ISO tank | All Vietnam ports | 5,450,000 | 7,595,000 | n/a | per container | VND · excl. VAT |
| Export THC (freight prepaid) | Dry (DC/HC) | All Vietnam ports | 3,375,000 | 5,200,000 | 6,140,000 | per container | VND · excl. VAT |
| Export THC (freight prepaid) | Reefer | All Vietnam ports | 5,090,000 | 7,080,000 | n/a | per container | VND · excl. VAT |
| Export THC (freight prepaid) | OT / FR / ISO tank | All Vietnam ports | 5,210,000 | 7,240,000 | n/a | per container | VND · excl. VAT |
| B/L fee (SI via web) | All types | All Vietnam ports | n/a | n/a | 800,000 | per B/L | VND · excl. VAT |
| B/L fee (manual SI) | All types | All Vietnam ports | n/a | n/a | 900,000 | per B/L | VND · excl. VAT |
| Seal | All types | All Vietnam ports | n/a | n/a | 220,000 | per container | VND · excl. VAT |
| Email release | All types | All Vietnam ports | n/a | n/a | 600,000 | per B/L | VND · excl. VAT |
| ARB – barge ICD → Cai Mep (reefer / special in-gauge) | Special (RF/OT/FR/tank) | Cai Mep | 1,300,000 | 2,500,000 | n/a | per container | VND · excl. VAT |
| ARB – barge ICD → Cai Mep (DG cargo) | Dry (DC/HC) | Cai Mep | 1,282,500 | 2,625,000 | 3,150,000 | per container | VND · excl. VAT |
| ARB – barge ICD → Cai Mep (general cargo) | Dry (DC/HC) | Cai Mep | 855,000 | 1,750,000 | 2,100,000 | per container | VND · excl. VAT |
| Reefer power (per 12 hours) | Reefer | All Vietnam ports | 400,000 | 800,000 | n/a | per request | VND · excl. VAT |
| COD – change of delivery place | All types | All Vietnam ports | n/a | n/a | 300 | per B/L | USD · excl. VAT |
| Certificate issuance | All types | All Vietnam ports | n/a | n/a | 220,000 | per B/L | VND · excl. VAT |
| Late SI | All types | All Vietnam ports | n/a | n/a | 400,000 | per B/L | VND · excl. VAT |
| Double payment handling | All types | All Vietnam ports | n/a | n/a | 300,000 | per B/L | VND · excl. VAT |
| Late payment fee (days 11–17) | All types | All Vietnam ports | n/a | n/a | 500,000 | per B/L | VND · excl. VAT |
| Late payment fee (days 18–40) | All types | All Vietnam ports | n/a | n/a | 1,000,000 | per B/L | VND · excl. VAT |
| Late payment fee (days 41–86) | All types | All Vietnam ports | n/a | n/a | 2,000,000 | per B/L | VND · excl. VAT |
| Late payment fee (from day 87) | All types | All Vietnam ports | n/a | n/a | 4,000,000 | per B/L | VND · excl. VAT |
| SCMC – security compliance management | All types | All Vietnam ports | n/a | n/a | 30 | per B/L | USD · excl. VAT |
| Switch B/L | All types | All Vietnam ports | n/a | n/a | 1,080,000 | per B/L | VND · excl. VAT |
| Document retrieval (6 months – 2 years after loading) | All types | All Vietnam ports | n/a | n/a | 50 | per request | USD · excl. VAT |
| Document retrieval (over 2 years after loading) | All types | All Vietnam ports | n/a | n/a | 75 | per request | USD · excl. VAT |

Import Evergreen local charges are paid by the consignee when collecting the delivery order. Cleaning and maintenance items depend on the cargo type, so check which row applies to your goods.
| Charge | Container | Port | 20′ | 40′ | 45′ / per B/L | Unit | Currency · VAT |
|---|---|---|---|---|---|---|---|
| Import THC (freight collect) | Dry (DC/HC) | All Vietnam ports | 3,375,000 | 5,200,000 | 6,140,000 | per container | VND · excl. VAT |
| Import THC (freight collect) | Reefer | All Vietnam ports | 5,090,000 | 7,080,000 | n/a | per container | VND · excl. VAT |
| Import THC (freight collect) | OT / FR / ISO tank | All Vietnam ports | 5,210,000 | 7,240,000 | n/a | per container | VND · excl. VAT |
| Import THC (freight prepaid) | Dry (DC/HC) | All Vietnam ports | 3,540,000 | 5,420,000 | 6,415,000 | per container | VND · excl. VAT |
| Import THC (freight prepaid) | Reefer | All Vietnam ports | 5,365,000 | 7,355,000 | n/a | per container | VND · excl. VAT |
| Import THC (freight prepaid) | OT / FR / ISO tank | All Vietnam ports | 5,450,000 | 7,595,000 | n/a | per container | VND · excl. VAT |
| D/O – delivery order | All types | All Vietnam ports | n/a | n/a | 800,000 | per B/L | VND · excl. VAT |
| CIC – container imbalance charge | Dry (DC/HC) | Hai Phong | 100 | 200 | n/a | per container | USD · excl. VAT |
| CIC – from ISC / Middle East, freight not collect | Dry (DC/HC) | Ho Chi Minh City | 32 | 61 | n/a | per container | USD · excl. VAT |
| CIC – from ISC / Middle East, freight collect | Dry (DC/HC) | Ho Chi Minh City | 30 | 58 | n/a | per container | USD · excl. VAT |
| CIC – from intra-Asia (excl. Japan), freight not collect | Dry (DC/HC) | Ho Chi Minh City | 50 | 100 | n/a | per container | USD · excl. VAT |
| CIC – from intra-Asia (excl. Japan), freight collect | Dry (DC/HC) | Ho Chi Minh City | 48 | 95 | n/a | per container | USD · excl. VAT |
| CIC – from Australia, freight not collect | Dry (DC/HC) | Ho Chi Minh City | 32 | 64 | n/a | per container | USD · excl. VAT |
| CIC – from Australia, freight collect | Dry (DC/HC) | Ho Chi Minh City | 30 | 60 | n/a | per container | USD · excl. VAT |
| Container cleaning | Dry (DC/HC) | All Vietnam ports | 120,000 | 240,000 | 280,000 | per container | VND · excl. VAT |
| Container cleaning (reefer / special) | Special (RF/OT/FR/tank) | All Vietnam ports | 280,000 | 550,000 | n/a | per container | VND · excl. VAT |
| Container cleaning (DG cargo) | Dry (DC/HC) | All Vietnam ports | 250,000 | 500,000 | n/a | per container | VND · excl. VAT |
| Double payment handling | All types | All Vietnam ports | n/a | n/a | 300,000 | per B/L | VND · excl. VAT |
| Late payment fee (days 15–21) | All types | All Vietnam ports | n/a | n/a | 300,000 | per B/L | VND · excl. VAT |
| Late payment fee (days 22–44) | All types | All Vietnam ports | n/a | n/a | 500,000 | per B/L | VND · excl. VAT |
| Late payment fee (days 45–90) | All types | All Vietnam ports | n/a | n/a | 1,000,000 | per B/L | VND · excl. VAT |
| Late payment fee (from day 91) | All types | All Vietnam ports | n/a | n/a | 2,000,000 | per B/L | VND · excl. VAT |
| Manifest amendment | All types | Ho Chi Minh City | n/a | n/a | 1,500,000 | per B/L | VND · excl. VAT |
| Manifest amendment | All types | Cai Mep | n/a | n/a | 2,500,000 | per B/L | VND · excl. VAT |
| Manifest amendment | All types | Hai Phong | n/a | n/a | 1,500,000 | per B/L | VND · excl. VAT |
Flat rack or open top? Add L×W×H and weight so we can check OOG acceptance with Evergreen first.
These Evergreen local charges apply only to special equipment or out-of-gauge cargo. For flat rack and open top bookings we check OOG acceptance with the line before you confirm, and plan the trucking to the port. See OOG cargo handling in Vietnam and project cargo door-to-site.
| Charge | Container | Port | 20′ | 40′ | 45′ / per B/L | Unit | Currency · VAT |
|---|---|---|---|---|---|---|---|
| Import THC (freight collect) | OT / FR / ISO tank | All Vietnam ports | 5,210,000 | 7,240,000 | n/a | per container | VND · excl. VAT |
| Import THC (freight prepaid) | OT / FR / ISO tank | All Vietnam ports | 5,450,000 | 7,595,000 | n/a | per container | VND · excl. VAT |
| Export THC (freight collect) | OT / FR / ISO tank | All Vietnam ports | 5,450,000 | 7,595,000 | n/a | per container | VND · excl. VAT |
| Export THC (freight prepaid) | OT / FR / ISO tank | All Vietnam ports | 5,210,000 | 7,240,000 | n/a | per container | VND · excl. VAT |
| Container cleaning (reefer / special) | Special (RF/OT/FR/tank) | All Vietnam ports | 280,000 | 550,000 | n/a | per container | VND · excl. VAT |
| ARB – barge ICD → Cai Mep (reefer / special in-gauge) | Special (RF/OT/FR/tank) | Cai Mep | 1,300,000 | 2,500,000 | n/a | per container | VND · excl. VAT |
DEM/DET sits outside the Evergreen local charges themselves but often costs more. Demurrage (DEM) runs while the full container stays in the port after free time; detention (DET) runs while the box is outside the port. Some Evergreen tariffs combine both into one count. Rates are per container per day.
| Charge | Type | Container | Port | Free time | Days | 20′ / day | 40′ / day | Currency |
|---|---|---|---|---|---|---|---|---|
| DEM – import (dry) | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 5 days | days 1–5 | 300,000 | 600,000 | VND |
| DEM – import (dry) | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 5 days | day 25+ | 600,000 | 1,200,000 | VND |
| DEM – import (dry) | Demurrage (DEM) | Dry (DC/HC) | All Vietnam ports | 5 days | days 6–24 | 500,000 | 1,000,000 | VND |
| DEM – import (special equipment) | Demurrage (DEM) | Open top / flat rack | All Vietnam ports | 4 days | days 1–5 | 600,000 | 1,200,000 | VND |
| DEM – import (special equipment) | Demurrage (DEM) | Open top / flat rack | All Vietnam ports | 4 days | day 26+ | 1,250,000 | 2,500,000 | VND |
| DEM – import (special equipment) | Demurrage (DEM) | Open top / flat rack | All Vietnam ports | 4 days | days 6–25 | 1,000,000 | 2,000,000 | VND |
| DEM + DET combined – import (reefer) | Combined DEM + DET | Reefer | All Vietnam ports | 5 days (DEM + DET combined) | days 1–5 | 600,000 | 1,200,000 | VND |
| DEM + DET combined – import (reefer) | Combined DEM + DET | Reefer | All Vietnam ports | 5 days (DEM + DET combined) | day 26+ | 1,250,000 | 2,500,000 | VND |
| DEM + DET combined – import (reefer) | Combined DEM + DET | Reefer | All Vietnam ports | 5 days (DEM + DET combined) | days 6–25 | 1,000,000 | 2,000,000 | VND |
| DET – import (dry) | Detention (DET) | Dry (DC/HC) | All Vietnam ports | 3 days | days 1–5 | 300,000 | 600,000 | VND |
| DET – import (dry) | Detention (DET) | Dry (DC/HC) | All Vietnam ports | 3 days | day 27+ | 600,000 | 1,200,000 | VND |
| DET – import (dry) | Detention (DET) | Dry (DC/HC) | All Vietnam ports | 3 days | days 6–26 | 500,000 | 1,000,000 | VND |
| DET – import (special equipment) | Detention (DET) | Open top / flat rack | All Vietnam ports | 3 days | days 1–5 | 600,000 | 1,200,000 | VND |
| DET – import (special equipment) | Detention (DET) | Open top / flat rack | All Vietnam ports | 3 days | day 27+ | 1,250,000 | 2,500,000 | VND |
| DET – import (special equipment) | Detention (DET) | Open top / flat rack | All Vietnam ports | 3 days | days 6–26 | 1,000,000 | 2,000,000 | VND |
| DEM – export (reefer / special) | Demurrage (DEM) | Reefer / OT / FR | All Vietnam ports | 3 days | day 7+ | 600,000 | 1,100,000 | VND |
| DEM – export (reefer / special) | Demurrage (DEM) | Reefer / OT / FR | All Vietnam ports | 3 days | days 1–6 | 300,000 | 600,000 | VND |
| DEM / DET – export (dry) | Combined DEM + DET | Dry (DC/HC) | All Vietnam ports | 5 days | day 8+ | 300,000 | 600,000 | VND |
| DEM / DET – export (dry) | Combined DEM + DET | Dry (DC/HC) | All Vietnam ports | 5 days | days 1–7 | 200,000 | 400,000 | VND |
| DET – export (reefer / special) | Detention (DET) | Reefer / OT / FR | All Vietnam ports | 4 days | day 7+ | 600,000 | 1,100,000 | VND |
| DET – export (reefer / special) | Detention (DET) | Reefer / OT / FR | All Vietnam ports | 4 days | days 1–6 | 300,000 | 600,000 | VND |

Most surprises on Evergreen local charges come from five points. Check them on the booking, not after the vessel sails.
Port of loading or discharge, container type and cargo decide which Evergreen rows apply. A flat rack at Cai Mep does not pay the same as a dry box at Cat Lai.
Customs clearance, trucking, lifting and port storage are separate from the carrier’s local charges. We price them together.
We settle Evergreen on your behalf and show the Evergreen local charges at cost, so you see one door-to-door figure.
Exporting from Vietnam on Evergreen? Our export guide covers documents and customs steps, and the Vietnam ports guide explains which terminals each service calls. The carrier’s own information is on the Evergreen official website.
Comparing lines? Open the full table of local charges in Vietnam or go straight to RCL, Sinokor, TS Lines.

Tony Tuan, CEO: WhatsApp +84 909 411 668 · ceo@projectshipping.vn
Nura Tu, Overseas Department: WhatsApp +84 906 770 650 · overseas@projectshipping.vn
Calling from Vietnam: 0909 411 668
Last checked: 02 Oct 2026 · tariff effective 01 Aug 2018, 01 Sep 2024, 15 Feb 2026 · Evergreen tariff in Vietnamese
© 2017 – 2025 Project Shipping. Design by Thiết kế Web DC